![]() |
Harrison County |
![]() |
Marriage Index |
||
1862-1866 |

1862
| Bride | Groom | Date |
| Abrams, Margaret | Purcell, Lewis | 30 Nevember |
| Acrea, Sarah C. | Miller, Geo. | 13 July |
| Acrea, Sarah E. | Richardson, Milien | 13 July |
| Baskins, Sarah R. | Burkholder, Jesse R. | 28 May |
| Blunt, Mary | Caywood, Francis M. | 18 February |
| Boone, Nancy | O'Banion, Jos. | 4 November |
| Burcham, P.C. | Davis, Amherst L. | 6 February |
| Cole, Julia E. | McWilliams, Thos.B. | 21 January |
| Coon, Mary E. | Dufula, J.L. | 15 August |
| Cox, Sarah J. | Lewis, Ames | 20 May |
| Eaton, Mary H. | Hardy, Norman B. | 15 May |
| Evans, Mary E. | Massingale, Albert | 16 June |
| Follett, Catharine | Niles, L.A. | 12 June |
| Haner, Rebecca | White, Jas. | 16 November |
| Hartley, Hannah B. | Gray, Albert | 3 July |
| Hillman, Mary A. | Caywood, Geo. | 13 March |
| Humphrey, Amanda | Taylor, John | 26 December |
| Hushaw, Margaret E. | Riggs, Geo. F. | 14 August |
| Johnson, Nancy C. | McKinie, Washington | 11 May |
| Lillsinger, Elmira E. | Gamet, Gilbert | 16 April |
| McPeat, Sarah | Wallace, Michael | 16 February |
| Niles, Sophrenia | Follett, John | 24 August |
| Phillips, Juliette | Reeder, J.W. | 14 September |
| Pounds, Nancy J. | Cokely, John W. | 14 June |
| Porter, Sarah E. | Smith, A.J. | 2 April |
| Pugh, Esther J. | Knight, Houston | 27 August |
| Rawsall, Hanna J. | Oden, Chas. W. | 4 September |
| Shaw, Nancy | Outhouse, Geo. B. | 21 September |
| Smith, Maggie A. | Neely, Butler F. | 2 July |
| Smith, Sarah J. | Frazier, Isaac N. | 7 May |
| Spinks, Lydia V. | McHenry, Wm. H. | 3 July |
| Spinks, Mergaline | Stephens, Chas. R. | 4 April |
| Thomas, Sarah A. | Francis, Gedeon R. | 12 October |
| Wilkenson, Caroline | Young, Aaron | 2 April |
1863
| Bride | Groom | Date |
| Brown, Sarah A. | Brooks, Thos. R. | 26 March |
| Burcham, Amanda | Triplett, Jas. E. | 18 December |
| Carrico, Jennie N. | Adams, Addison M. | 13 December |
| Chatburn, Mary E. | Wood, Wm. W. | 25 December |
| Cokly, Sarah | Jordan, Joseph | 24 December |
| Darting, Elizabeth | Fry, Jefferson | 18 January |
| Dickens, Barbara | Fry, Andrew | 9 August |
| Hall, Violet | Cutler, Wm. E. | 17 September |
| Hildreth, Louisa | Sellers, Thos. | 2 August |
| Hopkins Candle E. | Walker, W.F. | 5 April |
| Landon, Margaret L. | Noyes, Chester | 16 September |
| Mendenhall, Prisilla | Reeder, Levi | 12 October |
| Parker, Sarah E. | Johnson, Henry | 4 March |
| Parker, Sarah E. | Beebe, Lyman M. | 6 January |
| Sellers, Elizabeth | Parker, A.K. | 2 August |
| Terwillinger, Rosilla | McGavren, H. | 9 July |
| Tuck, Salvina | Chatburn, Thos. | 25 December |
| Wakefield, Julia | Hardy, Geo. | 16 August |
| Younger, Juliette M. | Babbitt, Chas | 19 December |
1864
| Bride | Groom | Date |
| Alexander, Harriet E. | Gordon, Stephan J. | 7 April |
| Alexander, Princetta P. | Streeter, Levi J. | 18 May |
| Armstorng, Betty | Howarth, Edw. | 11 December |
| Barnes, Sarah A. | Allen, Wm. | 10 October |
| Becknell, Rebecca | Richardson, Geo. | 23 December |
| Brown, Rachel | Palmer, Elijah | 26 November |
| Butler, Elizabeth | Hammer, Alfred | 4 February |
| Butler, Orpha L. | Kemps, Samuel W. | 14 October |
| Chase, Anna | Verdenburgh, Chase H, | 23 March |
| Cox, Nancy | Smith, Wm. M. | 14 February |
| Dungan, Nancy A. | Wallace, Reuben | 21 march |
| Earnest, Nancy A. | Ennis, Hiram B. | 18 October |
| Ellis, Margaret S. | Meech, Harrison D. | 25 October |
| Evans, Cornelia | Smith, Jacob M. | 17 February |
| Gove, Rachel M. | Smith, H.S. | 4 September |
| Hard, Laura | *Frazier | 3 February |
| Hester, Amanda J. | Harney, Milton M. | 23 October |
| Langley, Ellen C. | Kratz, John W. | 8 October |
| Mahoney, Hannah E. | Fry, Jos. R. | 6 November |
| McHenry, Lucy A. | Walde, Samuel | 23 November |
| McKenzie, Mary A. | Fry, Ammen | 22 January |
| Mead, Orpha | Perkins, J.L. | 3 November |
| Neely, Martha | Porter, Jessee | 30 December |
| Pace, Martha E. | Ballinger, W.M. | 2 January |
| Reeder, Frances E. | White, Hiram P. | 9 December |
| Scoggins, Elmira | Cuppy, Samuel | 27 September |
| Sherman, Laura D. | Drum, Cornelius | 10 July |
| Smith, Ester A. | Fish, Wm. | 14 January |
| Sovers, Mary A. | Reeder, Thos. W. | 16 October |
| Townsend, Lydia | Hutchinson, Andrew | 20 March |
| Vredenburgh, Caroline M. | Connyers, J.J. | 10 July |
| Wakefield, Emily | Mahoney, Theadore | 27 March |
| Wood, Emily E. | Minton, David f. | 9 December |
| Yaple, Susanna | Spire, Martin L. | 7 February |
| Young, Mary J. | Earl, Jos. R. | 30 June |
1865
| Bride | Groom | Date |
| Allen, Lara | Kingsberry, Lemuel | 22 November |
| Berry, Mary E. | McElrey, Wm. G. | 16 July |
| Champion, Martha | Reeder, Jas. F. | 12 November |
| Connyers, Anna | Bredenbugh, Wm. H. | 23 November |
| Deal, Sarah A. | Acrea, Thomas J. | 9 March |
| Drumm, Julia A, | Cortney, Jesse | 21 August |
| Dungan, Sylla | Harper, Oliver P. | 20 September |
| Fountain, Mary E. | Blackburn, S.C. | 19 July |
| Frazier, Emily E. | Darting, J.R. | 15 March |
| Fry, Alice | Morlan, Jas. K. | 4 June |
| Hall, Mary J. | McHenry, Oliver | 3 November |
| Hagerman, Mary A. | Arbaugh, Wm. H. | 21 September |
| Harton, Lizzie | Newton, Henry | 6 November |
| Henderson, Eliza | Knauss, Livy | 26 March |
| Hetherington, Amanda | Wakefield, Whitney | 20 March |
| Jones, Harriet E. | Hatcher, J.J.V. | 1 May |
| Kauss, Sarah E. | Tucker, John W. | 10 December |
| Kelley, Rachel | Grant, Jas. L. | 26 January |
| Kime, Mary | Evans, Wm | 4 May |
| Lewis, Lydia | Paulson, John W. | 26 February |
| McElroy, Anna | Berry, Chas. | 22 February |
| Mundy, Emily A. | Harshbarger, H.C. | 14 December |
| Norris, Ann | Tucker, Wm | 26 February |
| Oaks, Sabree A. | Moler, H.P. | 2 July |
| Parcell, Mary | Ragans, Jos. | 12 July |
| Perkins, Mary | Huff, Conrad | 16 July |
| Pierce, Emily A. | Scofield, Ira | 3 September |
| Reel, Mary J. | Wilson, L. | 17 August |
| Richardson, Alvira | Holton, F. H. | 10 June |
| Richardson, Mary | Scofield, H. G. | 5 March |
| Richardson, Sarah | Fry, Wm. | 4 May |
| Roe, Mary | Little, W.F. | 27 January |
| Ruqua, Mary | Kelley, B.F. | 31 December |
| Scofield, Cynthia | Gleason, Augustus | 14 November |
| Sheets, Florence | Wills, W.F. | 5 November |
| Shields, Frances | Taylor, M. | 23 October |
| Smith, Sarah E. | Mains, Jesse P. | 21 September |
| Toll, Sarah J. | Brown, Chas. | 22 February |
| Townsend, Angeline | Robinson, Geo. B. | 21 June |
| Vincent, Julia | Shepard, Jas. S. | 22 February |
| Walters, Margaret | Stone, John | 9 November |
| Whipple, Mary J. | Drum, cornelius | 10 March |
| Wood, Celestia | Hildreth, Orisch | 13 June |
| Younger, Alice | Hall, Frank | 4 June |
1866
| Bride | Groom | Date |
| Abbott, Martha A. | Chaplin, Jos | 25 December |
| Ackley, Mary E. | Burkholder, W.H. | 10 April |
| Albright, C.M. | Hedgcock, solomanT. | 3 July |
| Babcock, Pheoba A. | Hadley, E.R. | 2 November |
| Barnes, Artimisha | Barnett, Israel | 13 June |
| Barber, Almeda | Lytle, Jas. C. | 27 June |
| Barnett, Margaret | Peterman, Wm | 16 may |
| Bonney, Alice L. | Ellis, Andrew M. | 22 February |
| Boon, Elizabeth | Young, S.P. | 23 June |
| Burchaman, Ellen | Black, W.R. | 17 May |
| Butts, Clarecy E. | Brucham,Sampson | 24 May |
| Case, Sarah | Fry, Jas. M. | 16 December |
| Caywood, Marinda | South, David | 6 December |
| Coker, Rosaline | Jones, Hiram T. | 16 July |
| Cook, Lydia | McIntyre, Thos. J. | 24 October |
| Cox, Margare | Stewart, Jessee | 20 September |
| DeForest, Mary E. | Oviatt, Frederick | 8 August |
| Dixon, Emma | Butler, Washington H. | 24 July |
| *Dotson, D.K. | Alexander, E.C. | 11 May |
| Ellis, Hannah | Barnes, J.W. | 18 January |
| Ennis, Kansas | Ritchison, Walter | 26 December |
| Essley, Elizabeth | Vanosdol, Samuel A. | 25 March |
| George, Sarah | Jones, John K. | 22 August |
| Goodrich, Lucy M. | Wright, W.H.H. | 17 January |
| Haggerman, Mary E. | Akers, Josua B. | 10 May |
| Hamblin, Clara J. | Scoville, Geo. S. | 28 December |
| **Hartsell, Frances | Cromsby, J.B. | 27 November |
| Hattery, Lucinda | Dutsal, Lewis | 17 March |
| Henderson, Erma J. | Armstrong, Jas. L. | 2 September |
| Hickox, Mary L. | Lewis, B.L. | 30 May |
| Hillman, Phoebe E. | Dungan, Samuel | 11 May |
| Holcumb, Martha | Jackson, Alfred | 18 November |
| King, Anna | Minturn, John | 6 March |
| Knauss, Anna E, | Kirk, H. L. | 22 February |
| Lewis, Mary | Shaw, Wm. B. W. | 15 July |
| Love, Hannah L. | Penrod, Daniel | 15 November |
| McIntosh, Pamelia | Lewis, Hiram | 1 March |
| Mefford, Cenia A. | Springer, John | 6 September |
| Mefford, Susan J. | Lendsay F. | 13 May |
| Miles, Rosanna | McWilliams, L.H. | 3 April |
| Newman, Marinda | Earnest, W.H. | 29 April |
| Noyes, Susan M. | Morgareidge, Richard | 18 February |
| Patch, Amelia | Fallon, Wm. T. | 20 January |
| Perrin, Emma | Wissinger, Hiram | 28 October |
| Potter, Mary | Campbell, Wm. | 16 December |
| Reynolds, Martha E. | Nichols, Jas. | 20 September |
| Reynolds, Sarah A. | Davis, W.L. | 15 July |
| Richardson, Adelia | Henderson Milton | 24 November |
| Richardson, Diantha | Henderson, Nathan D. | 6 September |
| Rogers, Nellie | Roberts, B.F. | 26 March |
| Savage, Elizabeth J. | Holton, Jacob S. | 20 August |
| Smith, Mary E. | Chapman, Jas. | 8 February |
| Stanathan, L.E. | Bunn, Samuel | 19 January |
| Stern, Amy A. | Milliman, Henry S. | 6 September |
| Stewart, Mary J. | Clark, Samuel | 9 November |
| Straight, Angelina | Allen, M.C. | 20 September |
| Straight, Ellen | Good, Wm. | 21 January |
| Streeter, Princetta P. | Wlder, Stephan A. | 27 November |
| **Teeter, Frances | McClanahan, J.L. | 27 May |
| Titsant, Dora H. | Goodenough, Orson J. | 6 September |
| Tucker, Mary H. | Miller, A.E. | 23 September |
| Tull, Elizabeth A. | Beldon, Anson | 11 February |
| Tupley, Mary M | Frederick, S.L. | 16 October |
| Waldon, Mary E. | Coulthard, Geo. | 18 January |
| Welch, Mary J. | Mathews, W.H. | 20 May |
| Wood, Mary E. | Butler, J.M. | 22 November |
**Bride Based on spelling on name Frances
*Don't know which is the Bride
[Home]