![]() |
Harrison County |
![]() |
|
Marriage Index |
||
|
1857-1861 |
Page Design and
Maintenance by Judy Wallis White

1857
| Bride | Groom | Date |
| Acrea, Nancy E. | Fry, John | 3 May |
| Carnest, Mary W. | Blunt, Andrew | 6 September |
| Case, Tabitha | Skelton, Joseph | 21 March |
| Caywood, Margaret | Williamson, Augustus | 1 June |
| Cutler, Caroline | Belden, Anson | 6 May |
| Cutler, Harriet | Day, O.H. | 6 January |
| Follett, Elizabeth M. | Ellis, W.A. | 1 July |
| Gibson, Rachel | Hays, John T. | 4 March |
| Holeton, Tabitha | Stewart, N. | 2 February |
| McNeely, Susan | Shields, F. | 7 April |
| Milliman, Martha | Butt, B.P. | 15 September |
| Morareidge, Sarah | McGavern, Samuel | 28 January |
| Powell, Malissa M. | Miller, Thomas J. | 1 April |
| Stephens, Artina | Palmer, Hiram | 4 July |
| Stone, Ann E. | Warren, Albert N. | 22 January |
| Vore, Sarah | Abrams, G.W. | 3 May |
| Wadsworth, Adelia | Wood, D.C. | 22 July |
| Williams, Mary | Hedley, J. | 23 April |
| Wills, Mary N. | Ennis, John | 15 June |
| *Sawyer, C.L. | Fletcher, L.B. | 18 May |
*Don't know which is Bride
|
1858 |
| Bride | Groom | Date |
| Anderson, Susan R. | Squires, Norman T. | 12 June |
| Coon, Alvana | Day, Joel H. | 5 December |
| Coon, Lucinda | Fry, Henry | 4 November |
| Dunham, Margaret | O'Banion, Jasper | 1 December |
| Evans, Clementine J. | Knauss, John H. | 10 December |
| Farnsworth, Emeline | Cowan, Miler | 8 June |
| Fornea, Marrian | Forbergh, Chas. | 18 January |
| Frazier, Mary | Faith, Thomas H. | 11 October |
| Hawkins, Jane | Essley, Wm. | 18 October |
| Hopkins, Jane | Cooper, John W. | 6 February |
| Jeffrey, Margaret | McHenry, Francis M. | 29 March |
| Knauss, Sarah | Dungan, Samuel | 19 May |
| Lewis, Lucretia | Kinning, Henry | 19 October |
| McKinzie, Maria | Dundam, Cornelius | 22 February |
| McOhan, Elizabeth | Shearer, Thomas | 14 November |
| Morgareidge, Eunice | McNeely, Henry | 14 November |
| Peckenpaugh, Elizabeth | Evans, A.B.M. | 12 September |
| Petty, Elizabeth | Caywood, Franklin | 21 March |
| Reel, Ann | McElroy, Henry P. | 19 June |
| Reynolds, Elizabeth | Harmon, Franklin | 14 April |
| Smithers, Lydia M. | Hunter, Thomas J. | 3 January |
| Thompson, Amelia | Pate, Randolph | 1 December |
| Wingers, Adaline | Vinning, Lewis | 20 November |
| Winters, Emily | Vinning, Richard | 6 March |
| Wood, Helen M. | Armstrong, Jas. F. | 8 August |
| Young, Mary | Forbes, Henry | 11 July |
1859
| Bride | Groom | Date |
| Bash, Evaline | Lightell, Jacob S. | 26 January |
| Cole, Ellen | Perkins, Abijah | 16 March |
| Crispen, Lucinda | House, Wm. H | 22 December |
| Ellison, Lucinda | Servis, A.M. | 25 November |
| Esley, Anna | Duhig, Thomas | 20 August |
| Francis, Lucy | Porter, Francis J. | 6 February |
| Fry, Nancy E. | Fry, Washington | 9 June |
| Givens, Mary J. | Carlton, Geo. W. | 9 February |
| Hilsinger, Armintha | Drake, T.B. | 17 August |
| Holton, Eliza J. | Moore, Samuel | 17 April |
| Loss, Mary A. | Morgareidge, Samuel | 28 September |
| McClanehan, Mary E. | Oaks, Salmon | 27 August |
| McWilliams, Nancy E. | Arthur, Wm. | 16 February |
| Mendenhall, Della E. | Williams, John W. | 29 March |
| Morehead, Catharine | Hobbs, W.H.H. | 2 January |
| Owens, Percella | Martin, Wm. J. | 17 July |
| Patch, Mary | Grant, Isaac | 29 December |
| Patch, Sarah L. | Raymond, W.T. | 27 December |
| Purcell, Sarah J. | Savage, Wm. C. | 29 February |
| Sharpnack, Sarah | Chambers, Hester | 23 December |
| Smithers, Rachel R. | White Warren | 2 December |
| Walton, Mary | Walton, Jeremiah | 22 December |
1860
| Bride | Groom | Date |
| Agins, Julia | Erskine, Harlow | 23 August |
| Albright, Sarah | Vanarsdale, Cornelius | 2 February |
| Ball, Eliza J. | Vencent, Hiram G. | 3 February |
| Baughan, Elvera | Vore, Wm. | 19 April |
| Beebe, Julia A. | Raymond, John M. | 2 July |
| Boyd, Mary E. | Richardson, Wm. | 18 August |
| Brown, Elizabeth | Plate, Giles S. | 6 February |
| Burcham, Malvina | Church, Wm. S. | 8 November |
| Burget, Mary | Washburn, H.L. | 2 July |
| Case, Mary A. | Barnes, G.B. | 11 January |
| Cromlie, Mary E. | Eaton, D.F. | 19 September |
| Darting, Elizabeth | Owens, Clabern | 1 March |
| Drake, Mary D. | Reel, O.P. | 3 November |
| Eaton, Jennie S. | Fairchild, H.F. | 25 October |
| Francis, Lucian | Lawson, Ames | 29 July |
| Frazier, Emily | Frazier, Thomas J. | 22 January |
| George, Elizabeth | Tull, Jas. | 25 December |
| Goldsmith, Sylvia J. | Palmer, Warren S. | 11 october |
| Guesner, Anna | Schultz, John | 20 April |
| Headley, Mary A. | Coon, Wm. H.H. | 18 December |
| Kennedy, Elizabeth A. | Greenfield, M.H. | 6 May |
| Lawrence, Hattie E. | Downs, John G. | 29 January |
| Loss, Sarah M. | Haner, James | 1 January |
| McCoy Harriet B. | Long, Jas. | 19 August |
| McFadden, Mary | Stonewood, S.C. | 27 March |
| McIntosh, Martha | Smith, Albert M. | 12 February |
| Mahoney, Rachel | Spire, M.L. | 8 April |
| Murphy, Caroline | Bacon, George S. | 10 April |
| Radcliff, Sarah | Hefford, Wm. | 29 April |
| Stark, Emeline s. | McCoid, Jas. | 23 August |
| Symes, Phoebe | Cowley, Chas. | 19 January |
| Vore, Rebecca | Jack, Samuel | 8 March |
| Walton, Mary | Walton, Joseph | 29 March |
1861
| Bride | Groom | Date |
| Butler, Hannah | Peck, John W. | 14 October |
| Case, Sylvia | Smith, W.W. | 3 February |
| Chedburn, Jane E. | Burcham, John | 22 December |
| Cokley, Nancy A. | Swartz, Thomas | 8 September |
| Coon, Amanda J. | Headley, Jas. J. | 1 January |
| Dunham, Sophronia | Wright, Samuel E. | 20 March |
| Ellison, Alziva | Servis, Jacob | 8 October |
| Frazier, Sarah | Reel, Henry B. | 27 March |
| Gleason, Julia T. | Bonney, B.F. | 7 January |
| Gleason, Mary | Pratt, John | 3 October |
| Gordon, Sophia | Alexander, N.P. | 1 May |
| Hall, Mary | Beedle, Ansey | 8 March |
| Harris, Mary E. | Tamisiea, Victor | 16 March |
| Hattery, Esther | Barkhoff, Wm. | 10 March |
| Hetherington, Amanda | Musgrave, Geo. | 7 March |
| Hester, Elizabeth | Autelus, Jacob | 24 March |
| Holdgestron, Phoebe J. | Dilley, Benj. F. | 18 July |
| Hutchison, Jane | Townsend, Garett | 21 February |
| Kinnis, Mary A. | Dungan, David R. | 17 February |
| Manners, Jasabella | Essley, Benj. | 15 August |
| Owens, Elizabeth | Doyle, Michael | 31 March |
| Pate, Emily F. | Alexander, Henry M. | 6 July |
| Percell, Emeline | Adams, Jos. A. | 1 May |
| Phillips, Mary | Struges, Platt | 25 June |
| Purcell, Rebecca | Bowen, Wm. H. | 8 December |
| Ratcliff, Lucy | Hall, richard | 29 September |
| Scofield, Evelyn | Yeisley, Reuben | 21 May |
| Scoville, Malinda | Kreps, Chas. | 23 June |
| Sharp, Anna | Ball, James | 1 January |
| Smith, Betsey | Catlin, Hooker | 15 June |
| Stevens, Emma J. | Barnes, Freeman B. | 30 March |
| Thompson, Lydia | Johnson, Alexander | 3 March |
| Vanarsdol, Elizabeth | Knauss, Geo. W. | 6 October |